This year at University of Virginia-Main Campus, we project that on average students will pay $20,174, while the advertised price of attendance is $43,142. That’s a difference of $22,968.
Year | Net in-state price at University of Virginia-Main Campus | In-state sticker price at University of Virginia-Main Campus | Out-of-state sticker price at University of Virginia-Main Campus |
---|---|---|---|
25-26 | $20,174 | $43,142 | $82,223 |
24-25 | $19,407 | $41,503 | $79,545 |
23-24 | $18,670 | $39,926 | $76,954 |
22-23 | $17,831 | $38,132 | $73,704 |
21-22 | $19,469 | $36,314 | $70,696 |
20-21 | $20,401 | $35,664 | $69,547 |
19-20 | $19,043 | $34,094 | $67,196 |
18-19 | $17,579 | $33,493 | $64,872 |
17-18 | $17,845 | $32,213 | $62,633 |
16-17 | $17,372 | $31,186 | $60,530 |
15-16 | $15,945 | $29,572 | $58,745 |
14-15 | $14,539 | $27,010 | $56,196 |
13-14 | $14,069 | $26,075 | $53,461 |
How much a student actually pays usually depends, at least in part, on their family's household income. At University of Virginia-Main Campus this year, we project students with incomes over $110K will pay around $39,346, while students with incomes between $30K and $48K will pay around $10,004. That's a difference of $29,342.
Income bracket | Projected net price at University of Virginia-Main Campus |
---|---|
<$30K | $11,453 |
$30K-$48K | $10,004 |
$48K-$75K | $16,584 |
$75K-$110K | $27,179 |
>$110K | $39,346 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At University of Virginia-Main Campus, over the last five years 95% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at University of Virginia-Main Campus.
Demographic category | Graduation rate at University of Virginia-Main Campus | National average |
---|---|---|
American Indian/Alaska Native | 94% | 31% |
Asian | 96% | 45% |
Black | 89% | 34% |
Hispanic | 94% | 41% |
Native Hawaiian/Pacific Islander | 90% | 28% |
White | 95% | 50% |
Multiple races | 93% | 37% |
Unknown race | 95% | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. University of Virginia-Main Campus has 30,044 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 54% of students are female.
And about 52% of students are white.