This year at Stevens-The Institute of Business & Arts, we project that on average students will pay $19,988, while the advertised price of attendance is $32,471. That’s a difference of $12,483.
| Year | Net in-state price at Stevens-The Institute of Business & Arts | In-state sticker price at Stevens-The Institute of Business & Arts |
|---|---|---|
| 26-27 | $19,988 | $32,471 |
| 25-26 | $19,864 | $32,269 |
| 24-25 | $19,740 | $32,069 |
| 23-24 | $19,137 | $31,089 |
| 22-23 | $20,095 | $27,565 |
| 21-22 | $17,777 | $26,991 |
| 20-21 | $17,434 | $25,471 |
| 19-20 | $16,689 | $25,471 |
| 18-19 | $17,378 | $25,930 |
| 17-18 | $15,603 | $25,456 |
| 16-17 | $16,932 | $26,671 |
| 15-16 | $17,993 | $25,510 |
| 14-15 | $13,993 | $29,945 |
| 13-14 | $19,162 | $29,631 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Stevens-The Institute of Business & Arts, over the last five years 91% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Stevens-The Institute of Business & Arts.
| Demographic category | Graduation rate at Stevens-The Institute of Business & Arts | National average |
|---|---|---|
| American Indian/Alaska Native | 30% | |
| Asian | 45% | |
| Black | 75% | 34% |
| Hispanic | 100% | 41% |
| Native Hawaiian/Pacific Islander | 28% | |
| White | 100% | 49% |
| Multiple races | 37% | |
| Unknown race | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Stevens-The Institute of Business & Arts has 133 students, which puts it in the {SIZE_PERCENTILE} percentile of for-profit, 4-year schools.
About 83% of students are female.
And about 59% of students are black.