This year at Seattle Central College, we project that on average students will pay $11,055, while the advertised price of attendance is $29,594. That’s a difference of $18,539.
Year | Net in-state price at Seattle Central College | In-state sticker price at Seattle Central College | Out-of-state sticker price at Seattle Central College |
---|---|---|---|
25-26 | $11,055 | $29,594 | $28,827 |
24-25 | $10,617 | $28,422 | $28,301 |
23-24 | $10,196 | $27,296 | $27,785 |
22-23 | $8,093 | $21,665 | $22,154 |
21-22 | $7,998 | $19,656 | $19,656 |
20-21 | $7,433 | $19,039 | $19,039 |
19-20 | $5,191 | $18,765 | $18,765 |
18-19 | $4,434 | $18,045 | $18,045 |
17-18 | $4,691 | $18,171 | $18,171 |
16-17 | $4,546 | $18,301 | $18,708 |
15-16 | $4,967 | $17,931 | $23,123 |
14-15 | $3,783 | $17,501 | $22,691 |
13-14 | $4,953 | $17,501 | $22,691 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Seattle Central College this year, we project students with incomes over $110K will pay around $13,966, while students with incomes between $30K and $48K will pay around $7,608. That's a difference of $6,357.
Income bracket | Projected net price at Seattle Central College |
---|---|
<$30K | $7,933 |
$30K-$48K | $7,608 |
$48K-$75K | $12,389 |
$75K-$110K | $10,331 |
>$110K | $13,966 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Seattle Central College has 8,115 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 58% of students are female.
And about 27% of students are white.