This year at Rio Hondo College, we project that on average students will pay $16,743, while the advertised price of attendance is $30,288. That’s a difference of $13,546.
| Year | Net in-state price at Rio Hondo College | In-state sticker price at Rio Hondo College | Out-of-state sticker price at Rio Hondo College | 
|---|---|---|---|
| 25-26 | $16,743 | $30,288 | $39,778 | 
| 24-25 | $16,083 | $29,095 | $38,075 | 
| 23-24 | $15,450 | $27,949 | $36,445 | 
| 22-23 | $13,920 | $25,182 | $33,678 | 
| 21-22 | $6,099 | $23,609 | $32,105 | 
| 20-21 | $7,873 | $23,662 | $31,081 | 
| 19-20 | $7,220 | $24,382 | $31,606 | 
| 18-19 | $7,123 | $19,378 | $24,642 | 
| 17-18 | $5,792 | $19,760 | $25,360 | 
| 16-17 | $6,406 | $19,760 | $25,360 | 
| 15-16 | $7,420 | $19,878 | $25,478 | 
| 14-15 | $6,060 | $18,744 | $24,148 | 
| 13-14 | $5,740 | $17,963 | $22,523 | 
How much a student actually pays usually depends, at least in part, on their family's household income. At Rio Hondo College this year, we project students with incomes between $75K and $110K will pay around $19,209, while students with incomes below $30K will pay around $13,318. That's a difference of $5,891.
| Income bracket | Projected net price at Rio Hondo College | 
|---|---|
| <$30K | $13,318 | 
| $30K-$48K | $13,857 | 
| $48K-$75K | $16,613 | 
| $75K-$110K | $19,209 | 
| >$110K | $13,519 | 
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Rio Hondo College has 24,751 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 58% of students are male.
And about 72% of students are hispanic.