This year at Pennsylvania State University-Penn State Scranton, we project that on average students will pay $18,504, while the advertised price of attendance is $35,256. That’s a difference of $16,752.
Year | Net in-state price at Pennsylvania State University-Penn State Scranton | In-state sticker price at Pennsylvania State University-Penn State Scranton | Out-of-state sticker price at Pennsylvania State University-Penn State Scranton |
---|---|---|---|
23-24 | $18,504 | $35,256 | $45,194 |
22-23 | $18,239 | $34,752 | $44,446 |
21-22 | $16,594 | $32,988 | $41,978 |
20-21 | $17,495 | $32,666 | $41,226 |
19-20 | $14,042 | $32,368 | $40,286 |
18-19 | $12,961 | $31,930 | $39,364 |
17-18 | $13,497 | $31,456 | $38,650 |
16-17 | $12,453 | $30,978 | $37,814 |
15-16 | $13,617 | $30,086 | $36,762 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Pennsylvania State University-Penn State Scranton this year, we project students with incomes over $110K will pay around $24,953, while students with incomes between $30K and $48K will pay around $13,204. That's a difference of $11,749.
Income bracket | Projected net price at Pennsylvania State University-Penn State Scranton |
---|---|
<$30K | $14,356 |
$30K-$48K | $13,204 |
$48K-$75K | $19,549 |
$75K-$110K | $21,543 |
>$110K | $24,953 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Pennsylvania State University-Penn State Scranton, over the last five years 33% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Pennsylvania State University-Penn State Scranton.
Demographic category | Graduation rate at Pennsylvania State University-Penn State Scranton | National average |
---|---|---|
American Indian/Alaska Native | 31% | |
Asian | 45% | 45% |
Black | 20% | 34% |
Hispanic | 35% | 41% |
Native Hawaiian/Pacific Islander | 28% | |
White | 32% | 50% |
Multiple races | 30% | 37% |
Unknown race | 67% | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Pennsylvania State University-Penn State Scranton has 992 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 55% of students are male.
And about 67% of students are white.