This year at Pennsylvania State University-Penn State Beaver, we project that on average students will pay $19,773, while the advertised price of attendance is $33,860. That’s a difference of $14,087.
Year | Net in-state price at Pennsylvania State University-Penn State Beaver | In-state sticker price at Pennsylvania State University-Penn State Beaver | Out-of-state sticker price at Pennsylvania State University-Penn State Beaver |
---|---|---|---|
23-24 | $19,773 | $33,860 | $43,352 |
22-23 | $19,329 | $33,100 | $42,362 |
21-22 | $18,113 | $32,222 | $40,814 |
20-21 | $16,711 | $31,900 | $40,084 |
19-20 | $16,774 | $31,602 | $39,236 |
18-19 | $16,799 | $31,536 | $38,416 |
17-18 | $16,171 | $31,214 | $37,900 |
16-17 | $16,583 | $30,732 | $37,418 |
15-16 | $16,312 | $30,070 | $36,676 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Pennsylvania State University-Penn State Beaver this year, we project students with incomes over $110K will pay around $24,859, while students with incomes below $30K will pay around $10,414. That's a difference of $14,445.
Income bracket | Projected net price at Pennsylvania State University-Penn State Beaver |
---|---|
<$30K | $10,414 |
$30K-$48K | $13,081 |
$48K-$75K | $14,396 |
$75K-$110K | $23,432 |
>$110K | $24,859 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Pennsylvania State University-Penn State Beaver, over the last five years 21% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Pennsylvania State University-Penn State Beaver.
Demographic category | Graduation rate at Pennsylvania State University-Penn State Beaver | National average |
---|---|---|
American Indian/Alaska Native | 31% | |
Asian | 35% | 45% |
Black | 12% | 34% |
Hispanic | 14% | 41% |
Native Hawaiian/Pacific Islander | 28% | |
White | 23% | 50% |
Multiple races | 23% | 37% |
Unknown race | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Pennsylvania State University-Penn State Beaver has 567 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 55% of students are male.
And about 69% of students are white.