This year at Peninsula College, we project that on average students will pay $7,597, while the advertised price of attendance is $29,560. That’s a difference of $21,963.
Year | Net in-state price at Peninsula College | In-state sticker price at Peninsula College | Out-of-state sticker price at Peninsula College |
---|---|---|---|
25-26 | $7,597 | $29,560 | $30,098 |
24-25 | $7,301 | $28,407 | $28,939 |
23-24 | $7,016 | $27,299 | $27,824 |
22-23 | $6,525 | $25,388 | $25,868 |
21-22 | $7,491 | $19,560 | $20,022 |
20-21 | $5,552 | $19,242 | $19,695 |
19-20 | $8,415 | $18,676 | $19,100 |
18-19 | $6,262 | $17,293 | $17,863 |
17-18 | $6,402 | $18,201 | $18,606 |
16-17 | $6,658 | $18,519 | $18,926 |
15-16 | $7,149 | $18,366 | $18,766 |
14-15 | $6,028 | $18,123 | $18,523 |
13-14 | $5,246 | $17,622 | $18,063 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Peninsula College this year, we project students with incomes over $110K will pay around $15,011, while students with incomes between $30K and $48K will pay around $2,776. That's a difference of $12,235.
Income bracket | Projected net price at Peninsula College |
---|---|
<$30K | $3,586 |
$30K-$48K | $2,776 |
$48K-$75K | $7,951 |
$75K-$110K | $12,938 |
>$110K | $15,011 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Peninsula College has 2,309 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 62% of students are female.
And about 59% of students are white.