This year at Olympic College, we project that on average students will pay $11,017, while the advertised price of attendance is $20,291. That’s a difference of $9,273.
Year | Net in-state price at Olympic College | In-state sticker price at Olympic College | Out-of-state sticker price at Olympic College |
---|---|---|---|
25-26 | $11,017 | $20,291 | $27,029 |
24-25 | $10,885 | $20,046 | $26,175 |
23-24 | $10,754 | $19,805 | $25,348 |
22-23 | $11,105 | $20,452 | $25,990 |
21-22 | $11,629 | $19,945 | $25,483 |
20-21 | $11,477 | $19,801 | $25,192 |
19-20 | $8,416 | $19,540 | $20,021 |
18-19 | $7,730 | $18,821 | $19,291 |
17-18 | $5,626 | $17,838 | $18,292 |
16-17 | $5,453 | $17,217 | $17,663 |
15-16 | $5,684 | $18,015 | $18,015 |
14-15 | $6,130 | $17,520 | $17,937 |
13-14 | $5,940 | $17,334 | $17,805 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Olympic College this year, we project students with incomes over $110K will pay around $13,372, while students with incomes below $30K will pay around $5,310. That's a difference of $8,062.
Income bracket | Projected net price at Olympic College |
---|---|
<$30K | $5,310 |
$30K-$48K | $6,336 |
$48K-$75K | $9,579 |
$75K-$110K | $11,096 |
>$110K | $13,372 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Olympic College has 7,378 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 55% of students are female.
And about 55% of students are white.