This year at Northwestern College, we project that on average students will pay $24,689, while the advertised price of attendance is $30,909. That’s a difference of $6,220.
Year | Net in-state price at Northwestern College | In-state sticker price at Northwestern College |
---|---|---|
25-26 | $24,689 | $30,909 |
24-25 | $24,838 | $31,095 |
23-24 | $24,988 | $31,283 |
22-23 | $24,988 | $31,283 |
21-22 | $27,633 | $31,283 |
20-21 | $18,488 | $31,283 |
19-20 | $23,851 | $31,283 |
18-19 | $22,960 | $31,283 |
17-18 | $21,581 | $30,283 |
16-17 | $0 | $30,200 |
15-16 | $0 | $30,415 |
14-15 | $0 | $35,199 |
13-14 | $0 | $33,422 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Northwestern College this year, we project students with incomes between $48K and $75K will pay around $26,901, while students with incomes below $30K will pay around $24,295. That's a difference of $2,605.
Income bracket | Projected net price at Northwestern College |
---|---|
<$30K | $24,295 |
$30K-$48K | $24,974 |
$48K-$75K | $26,901 |
$75K-$110K | No data |
>$110K | No data |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Northwestern College has 1,035 students, which puts it in the {SIZE_PERCENTILE} percentile of for-profit, 4-year schools.
About 93% of students are female.
And about 66% of students are black.