This year at Northern Career Institute, we project that on average students will pay $15,742, while the advertised price of attendance is $29,705. That’s a difference of $13,963.
Year | Net in-state price at Northern Career Institute | In-state sticker price at Northern Career Institute | Out-of-state sticker price at Northern Career Institute |
---|---|---|---|
25-26 | $15,742 | $29,705 | $29,705 |
24-25 | $15,432 | $29,121 | $29,121 |
23-24 | $15,129 | $28,548 | $28,548 |
22-23 | $15,262 | $28,799 | $28,799 |
21-22 | $11,579 | $27,924 | $27,924 |
20-21 | $13,392 | $27,924 | $27,924 |
19-20 | $13,331 | $26,799 | $26,799 |
18-19 | $12,350 | $26,123 | $26,123 |
17-18 | $13,365 | $24,130 | $24,130 |
16-17 | $12,000 | $24,122 | $24,122 |
15-16 | $12,126 | $25,300 | $25,300 |
14-15 | $10,754 | $24,375 | $24,375 |
13-14 | $10,164 | $22,945 | $22,945 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Northern Career Institute this year, we project students with incomes over $110K will pay around $22,577, while students with incomes between $30K and $48K will pay around $15,299. That's a difference of $7,278.
Income bracket | Projected net price at Northern Career Institute |
---|---|
<$30K | $15,993 |
$30K-$48K | $15,299 |
$48K-$75K | $16,745 |
$75K-$110K | $22,577 |
>$110K | $22,577 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Northern Career Institute has 190 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 2-year schools.
About 92% of students are female.
And about 84% of students are black.