This year at Northern Career Institute, we project that on average students will pay $14,329, while the advertised price of attendance is $32,897. That’s a difference of $18,568.
| Year | Net in-state price at Northern Career Institute | In-state sticker price at Northern Career Institute | Out-of-state sticker price at Northern Career Institute |
|---|---|---|---|
| 26-27 | $14,329 | $32,897 | $32,897 |
| 25-26 | $14,003 | $32,147 | $32,147 |
| 24-25 | $13,683 | $31,414 | $31,414 |
| 23-24 | $12,435 | $28,548 | $28,548 |
| 22-23 | $15,262 | $28,799 | $28,799 |
| 21-22 | $11,579 | $27,924 | $27,924 |
| 20-21 | $13,392 | $27,924 | $27,924 |
| 19-20 | $13,331 | $26,799 | $26,799 |
| 18-19 | $12,350 | $26,123 | $26,123 |
| 17-18 | $13,365 | $24,130 | $24,130 |
| 16-17 | $12,000 | $24,122 | $24,122 |
| 15-16 | $12,126 | $25,300 | $25,300 |
| 14-15 | $10,754 | $24,375 | $24,375 |
| 13-14 | $10,164 | $22,945 | $22,945 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Northern Career Institute this year, we project students with incomes over $110K will pay around $19,222, while students with incomes below $30K will pay around $12,808. That's a difference of $6,414.
| Income bracket | Projected net price at Northern Career Institute |
|---|---|
| <$30K | $12,808 |
| $30K-$48K | $15,145 |
| $48K-$75K | $18,254 |
| $75K-$110K | $18,511 |
| >$110K | $19,222 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Northern Career Institute has 202 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 2-year schools.
About 93% of students are female.
And about 78% of students are black.