This year at New York College of Health Professions, we project that on average students will pay $42,302, while the advertised price of attendance is $31,410. That’s a difference of -$10,892.
Year | Net in-state price at New York College of Health Professions | In-state sticker price at New York College of Health Professions |
---|---|---|
25-26 | $42,302 | $31,410 |
24-25 | $42,604 | $31,634 |
23-24 | $42,908 | $31,860 |
22-23 | $42,908 | $31,860 |
21-22 | $37,109 | $30,205 |
20-21 | $41,708 | $30,196 |
19-20 | $41,738 | $30,196 |
18-19 | $40,726 | $30,196 |
17-18 | $21,029 | $30,196 |
16-17 | $19,658 | $30,196 |
15-16 | $23,062 | $30,196 |
14-15 | $19,832 | $34,848 |
13-14 | $24,015 | $34,452 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. New York College of Health Professions has 257 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 66% of students are female.
And about 32% of students are Asian.