This year at New Hope Christian College-Eugene, we project that on average students will pay $19,991, while the advertised price of attendance is $32,018. That’s a difference of $12,027.
Year | Net in-state price at New Hope Christian College-Eugene | In-state sticker price at New Hope Christian College-Eugene |
---|---|---|
25-26 | $19,991 | $32,018 |
24-25 | $19,677 | $31,515 |
23-24 | $19,368 | $31,020 |
22-23 | $16,858 | $27,000 |
21-22 | $15,863 | $27,000 |
20-21 | $18,909 | $27,000 |
19-20 | $17,297 | $27,000 |
18-19 | $16,128 | $25,930 |
17-18 | $16,124 | $25,930 |
16-17 | $18,127 | $25,130 |
15-16 | $16,067 | $25,130 |
14-15 | $18,586 | $27,150 |
13-14 | $17,451 | $26,060 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At New Hope Christian College-Eugene, over the last five years 37% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at New Hope Christian College-Eugene.
Demographic category | Graduation rate at New Hope Christian College-Eugene | National average |
---|---|---|
American Indian/Alaska Native | 31% | |
Asian | 67% | 45% |
Black | 20% | 34% |
Hispanic | 27% | 41% |
Native Hawaiian/Pacific Islander | 50% | 28% |
White | 40% | 50% |
Multiple races | 22% | 37% |
Unknown race | 100% | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. New Hope Christian College-Eugene has 52 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 58% of students are male.
And about 38% of students are white.