This year at Nebraska College of Technical Agriculture, we project that on average students will pay $14,924, while the advertised price of attendance is $20,742. That’s a difference of $5,818.
Year | Net in-state price at Nebraska College of Technical Agriculture | In-state sticker price at Nebraska College of Technical Agriculture | Out-of-state sticker price at Nebraska College of Technical Agriculture |
---|---|---|---|
25-26 | $14,924 | $20,742 | $19,902 |
24-25 | $14,654 | $20,366 | $19,950 |
23-24 | $14,389 | $19,998 | $19,998 |
22-23 | $13,757 | $19,120 | $19,120 |
21-22 | $13,217 | $18,501 | $18,501 |
20-21 | $12,603 | $18,151 | $18,151 |
19-20 | $12,912 | $17,707 | $17,707 |
18-19 | $12,865 | $17,836 | $17,836 |
17-18 | $12,572 | $16,770 | $16,770 |
16-17 | $11,417 | $16,408 | $21,286 |
15-16 | $11,007 | $16,158 | $20,919 |
14-15 | $11,086 | $16,582 | $21,002 |
13-14 | $11,753 | $16,360 | $20,536 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Nebraska College of Technical Agriculture this year, we project students with incomes over $110K will pay around $19,622, while students with incomes below $30K will pay around $11,575. That's a difference of $8,047.
Income bracket | Projected net price at Nebraska College of Technical Agriculture |
---|---|
<$30K | $11,575 |
$30K-$48K | $13,217 |
$48K-$75K | $16,197 |
$75K-$110K | $19,309 |
>$110K | $19,622 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Nebraska College of Technical Agriculture, over the last five years 50% of students earned their associate’s degree within four years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Nebraska College of Technical Agriculture.
Demographic category | Graduation rate at Nebraska College of Technical Agriculture | National average |
---|---|---|
American Indian/Alaska Native | 25% | 24% |
Asian | 0% | 38% |
Black | 0% | 26% |
Hispanic | 52% | 34% |
Native Hawaiian/Pacific Islander | 21% | |
White | 51% | 41% |
Multiple races | 0% | 29% |
Unknown race | 0% | 29% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Nebraska College of Technical Agriculture has 340 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 2-year schools.
About 65% of students are female.
And about 93% of students are white.