This year at Lake-Sumter State College, we project that on average students will pay $7,617, while the advertised price of attendance is $23,980. That’s a difference of $16,363.
| Year | Net in-state price at Lake-Sumter State College | In-state sticker price at Lake-Sumter State College | Out-of-state sticker price at Lake-Sumter State College |
|---|---|---|---|
| 26-27 | $7,617 | $23,980 | $33,828 |
| 25-26 | $7,368 | $23,195 | $33,116 |
| 24-25 | $7,127 | $22,436 | $32,420 |
| 23-24 | $6,552 | $20,626 | $30,610 |
| 22-23 | $6,242 | $18,384 | $28,368 |
| 21-22 | $7,350 | $18,144 | $28,128 |
| 20-21 | $5,457 | $17,945 | $27,929 |
| 19-20 | $5,661 | $17,885 | $27,989 |
| 18-19 | $4,397 | $16,825 | $26,929 |
| 17-18 | $4,324 | $15,558 | $25,662 |
| 16-17 | $5,892 | $15,558 | $25,662 |
| 15-16 | $4,273 | $15,558 | $25,662 |
| 14-15 | $5,403 | $15,558 | $25,662 |
| 13-14 | $4,653 | $15,558 | $25,662 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Lake-Sumter State College this year, we project students with incomes over $110K will pay around $13,352, while students with incomes below $30K will pay around $4,798. That's a difference of $8,553.
| Income bracket | Projected net price at Lake-Sumter State College |
|---|---|
| <$30K | $4,798 |
| $30K-$48K | $6,227 |
| $48K-$75K | $8,083 |
| $75K-$110K | $12,497 |
| >$110K | $13,352 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Lake-Sumter State College has 4,587 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 62% of students are female.
And about 47% of students are white.