This year at Lake-Sumter State College, we project that on average students will pay $7,372, while the advertised price of attendance is $21,711. That’s a difference of $14,339.
Year | Net in-state price at Lake-Sumter State College | In-state sticker price at Lake-Sumter State College | Out-of-state sticker price at Lake-Sumter State College |
---|---|---|---|
25-26 | $7,372 | $21,711 | $31,607 |
24-25 | $7,185 | $21,162 | $31,105 |
23-24 | $7,003 | $20,626 | $30,610 |
22-23 | $6,242 | $18,384 | $28,368 |
21-22 | $7,350 | $18,144 | $28,128 |
20-21 | $5,457 | $17,945 | $27,929 |
19-20 | $5,661 | $17,885 | $27,989 |
18-19 | $4,397 | $16,825 | $26,929 |
17-18 | $4,324 | $15,558 | $25,662 |
16-17 | $5,892 | $15,558 | $25,662 |
15-16 | $4,273 | $15,558 | $25,662 |
14-15 | $5,403 | $15,558 | $25,662 |
13-14 | $4,653 | $15,558 | $25,662 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Lake-Sumter State College this year, we project students with incomes over $110K will pay around $13,151, while students with incomes below $30K will pay around $5,188. That's a difference of $7,963.
Income bracket | Projected net price at Lake-Sumter State College |
---|---|
<$30K | $5,188 |
$30K-$48K | $5,572 |
$48K-$75K | $8,792 |
$75K-$110K | $11,545 |
>$110K | $13,151 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Lake-Sumter State College has 5,944 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 62% of students are female.
And about 51% of students are white.