This year at Dorsey College-Wayne, we project that on average students will pay $39,098, while the advertised price of attendance is $73,376. That’s a difference of $34,278.
Year | Net in-state price at Dorsey College-Wayne | In-state sticker price at Dorsey College-Wayne |
---|---|---|
25-26 | $39,098 | $73,376 |
24-25 | $36,452 | $68,410 |
23-24 | $33,984 | $63,779 |
22-23 | $24,886 | $46,704 |
21-22 | $38,770 | $46,809 |
20-21 | $37,515 | $46,290 |
19-20 | $35,960 | $46,494 |
18-19 | $35,713 | $44,913 |
17-18 | $22,844 | $31,483 |
16-17 | $24,048 | $30,897 |
15-16 | $23,485 | $30,357 |
14-15 | $20,854 | $29,934 |
13-14 | $22,583 | $29,502 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Dorsey College-Wayne has 542 students, which puts it in the {SIZE_PERCENTILE} percentile of for-profit, 2-year schools.
About 75% of students are female.
And about 70% of students are black.