This year at Choffin Career and Technical Center, we project that on average students will pay $22,374, while the advertised price of attendance is $33,401. That’s a difference of $11,027.
| Year | Net in-state price at Choffin Career and Technical Center | In-state sticker price at Choffin Career and Technical Center | Out-of-state sticker price at Choffin Career and Technical Center |
|---|---|---|---|
| 26-27 | $22,374 | $33,401 | $33,401 |
| 25-26 | $21,621 | $32,277 | $32,277 |
| 24-25 | $20,893 | $31,190 | $31,190 |
| 23-24 | $17,141 | $25,589 | $25,589 |
| 22-23 | $13,073 | $20,900 | $20,900 |
| 21-22 | $10,354 | $20,900 | $20,900 |
| 20-21 | $14,899 | $20,900 | $20,900 |
| 19-20 | $15,503 | $20,900 | $20,900 |
| 18-19 | $15,914 | $20,900 | $20,900 |
| 17-18 | $16,228 | $21,400 | $21,400 |
| 16-17 | $16,519 | $21,400 | $21,400 |
| 15-16 | $16,577 | $21,400 | $21,400 |
| 14-15 | $16,462 | $21,400 | $21,400 |
| 13-14 | $16,249 | $20,900 | $20,900 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Choffin Career and Technical Center this year, we project students with incomes between $48K and $75K will pay around $25,695, while students with incomes below $30K will pay around $21,507. That's a difference of $4,187.
| Income bracket | Projected net price at Choffin Career and Technical Center |
|---|---|
| <$30K | $21,507 |
| $30K-$48K | $22,593 |
| $48K-$75K | $25,695 |
| $75K-$110K | No data |
| >$110K | No data |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Choffin Career and Technical Center has 73 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 2-year schools.
About 86% of students are female.
And about 62% of students are black.