This year at Choffin Career and Technical Center, we project that on average students will pay $16,606, while the advertised price of attendance is $26,548. That’s a difference of $9,942.
Year | Net in-state price at Choffin Career and Technical Center | In-state sticker price at Choffin Career and Technical Center | Out-of-state sticker price at Choffin Career and Technical Center |
---|---|---|---|
25-26 | $16,606 | $26,548 | $26,548 |
24-25 | $16,303 | $26,064 | $26,064 |
23-24 | $16,006 | $25,589 | $25,589 |
22-23 | $13,073 | $20,900 | $20,900 |
21-22 | $10,354 | $20,900 | $20,900 |
20-21 | $14,899 | $20,900 | $20,900 |
19-20 | $15,503 | $20,900 | $20,900 |
18-19 | $15,914 | $20,900 | $20,900 |
17-18 | $16,228 | $21,400 | $21,400 |
16-17 | $16,519 | $21,400 | $21,400 |
15-16 | $16,577 | $21,400 | $21,400 |
14-15 | $16,462 | $21,400 | $21,400 |
13-14 | $16,249 | $20,900 | $20,900 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Choffin Career and Technical Center this year, we project students with incomes below $30K will pay around $17,697, while students with incomes between $48K and $75K will pay around $14,848. That's a difference of $2,849.
Income bracket | Projected net price at Choffin Career and Technical Center |
---|---|
<$30K | $17,697 |
$30K-$48K | $16,155 |
$48K-$75K | $14,848 |
$75K-$110K | No data |
>$110K | No data |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Choffin Career and Technical Center has 37 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 2-year schools.
About 89% of students are female.
And about 62% of students are black.