This year at Centralia College, we project that on average students will pay $14,309, while the advertised price of attendance is $30,147. That’s a difference of $15,838.
Year | Net in-state price at Centralia College | In-state sticker price at Centralia College | Out-of-state sticker price at Centralia College |
---|---|---|---|
25-26 | $14,309 | $30,147 | $30,701 |
24-25 | $13,697 | $28,858 | $29,402 |
23-24 | $13,111 | $27,624 | $28,158 |
22-23 | $12,280 | $25,873 | $26,363 |
21-22 | $11,889 | $20,760 | $21,229 |
20-21 | $9,572 | $20,420 | $20,881 |
19-20 | $8,620 | $19,722 | $20,171 |
18-19 | $8,412 | $19,257 | $19,692 |
17-18 | $8,100 | $18,893 | $19,316 |
16-17 | $7,617 | $18,564 | $18,976 |
15-16 | $7,390 | $14,047 | $14,459 |
14-15 | $6,919 | $16,604 | $17,018 |
13-14 | $6,181 | $17,081 | $17,501 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Centralia College this year, we project students with incomes between $48K and $75K will pay around $11,746, while students with incomes below $30K will pay around $8,385. That's a difference of $3,362.
Income bracket | Projected net price at Centralia College |
---|---|
<$30K | $8,385 |
$30K-$48K | $8,768 |
$48K-$75K | $11,746 |
$75K-$110K | $10,539 |
>$110K | $9,367 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Centralia College has 3,324 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 57% of students are female.
And about 59% of students are white.