This year at Centralia College, we project that on average students will pay $15,743, while the advertised price of attendance is $30,592. That’s a difference of $14,849.
| Year | Net in-state price at Centralia College | In-state sticker price at Centralia College | Out-of-state sticker price at Centralia College |
|---|---|---|---|
| 26-27 | $15,743 | $30,592 | $30,954 |
| 25-26 | $15,020 | $29,187 | $29,562 |
| 24-25 | $14,331 | $27,847 | $28,232 |
| 23-24 | $14,216 | $27,624 | $28,158 |
| 22-23 | $12,280 | $25,873 | $26,363 |
| 21-22 | $11,889 | $20,760 | $21,229 |
| 20-21 | $9,572 | $20,420 | $20,881 |
| 19-20 | $8,620 | $19,722 | $20,171 |
| 18-19 | $8,412 | $19,257 | $19,692 |
| 17-18 | $8,100 | $18,893 | $19,316 |
| 16-17 | $7,617 | $18,564 | $18,976 |
| 15-16 | $7,390 | $14,047 | $14,459 |
| 14-15 | $6,919 | $16,604 | $17,018 |
| 13-14 | $6,181 | $17,081 | $17,501 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Centralia College this year, we project students with incomes between $75K and $110K will pay around $14,531, while students with incomes below $30K will pay around $9,381. That's a difference of $5,150.
| Income bracket | Projected net price at Centralia College |
|---|---|
| <$30K | $9,381 |
| $30K-$48K | $10,404 |
| $48K-$75K | $13,313 |
| $75K-$110K | $14,531 |
| >$110K | No data |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Centralia College has 3,293 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 57% of students are female.
And about 57% of students are white.