This year at Cayuga Onondaga BOCES-Practical Nursing Program, we project that on average students will pay $37,347, while the advertised price of attendance is $42,742. That’s a difference of $5,395.
Year | Net in-state price at Cayuga Onondaga BOCES-Practical Nursing Program | In-state sticker price at Cayuga Onondaga BOCES-Practical Nursing Program | Out-of-state sticker price at Cayuga Onondaga BOCES-Practical Nursing Program |
---|---|---|---|
25-26 | $37,347 | $42,742 | $42,742 |
24-25 | $35,622 | $40,767 | $40,767 |
23-24 | $33,976 | $38,884 | $38,884 |
22-23 | $33,290 | $38,099 | $38,099 |
21-22 | $16,882 | $30,263 | $30,263 |
20-21 | $20,163 | $29,870 | $29,870 |
19-20 | $23,072 | $29,887 | $29,887 |
18-19 | $11,862 | $24,544 | $24,544 |
17-18 | $12,720 | $24,307 | $24,307 |
16-17 | $19,350 | $24,182 | $24,182 |
15-16 | $13,197 | $23,949 | $23,949 |
14-15 | $11,809 | $23,110 | $23,110 |
13-14 | $14,588 | $23,110 | $23,110 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Cayuga Onondaga BOCES-Practical Nursing Program this year, we project students with incomes below $30K will pay around $38,043, while students with incomes over $110K will pay around $35,955. That's a difference of $2,088.
Income bracket | Projected net price at Cayuga Onondaga BOCES-Practical Nursing Program |
---|---|
<$30K | $38,043 |
$30K-$48K | No data |
$48K-$75K | No data |
$75K-$110K | No data |
>$110K | $35,955 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Cayuga Onondaga BOCES-Practical Nursing Program has 35 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 2-year schools.
About 94% of students are female.
And about 77% of students are white.