This year at Cayuga Onondaga BOCES-Practical Nursing Program, we project that on average students will pay $36,909, while the advertised price of attendance is $43,790. That’s a difference of $6,881.
| Year | Net in-state price at Cayuga Onondaga BOCES-Practical Nursing Program | In-state sticker price at Cayuga Onondaga BOCES-Practical Nursing Program | Out-of-state sticker price at Cayuga Onondaga BOCES-Practical Nursing Program |
|---|---|---|---|
| 26-27 | $36,909 | $43,790 | $43,790 |
| 25-26 | $35,138 | $41,689 | $41,689 |
| 24-25 | $33,453 | $39,689 | $39,689 |
| 23-24 | $32,774 | $38,884 | $38,884 |
| 22-23 | $33,290 | $38,099 | $38,099 |
| 21-22 | $16,882 | $30,263 | $30,263 |
| 20-21 | $20,163 | $29,870 | $29,870 |
| 19-20 | $23,072 | $29,887 | $29,887 |
| 18-19 | $11,862 | $24,544 | $24,544 |
| 17-18 | $12,720 | $24,307 | $24,307 |
| 16-17 | $19,350 | $24,182 | $24,182 |
| 15-16 | $13,197 | $23,949 | $23,949 |
| 14-15 | $11,809 | $23,110 | $23,110 |
| 13-14 | $14,588 | $23,110 | $23,110 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Cayuga Onondaga BOCES-Practical Nursing Program this year, we project students with incomes between $30K and $48K will pay around $43,790, while students with incomes between $48K and $75K will pay around $36,606. That's a difference of $7,184.
| Income bracket | Projected net price at Cayuga Onondaga BOCES-Practical Nursing Program |
|---|---|
| <$30K | $37,010 |
| $30K-$48K | $43,790 |
| $48K-$75K | $36,606 |
| $75K-$110K | No data |
| >$110K | No data |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Cayuga Onondaga BOCES-Practical Nursing Program has 38 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 2-year schools.
About 92% of students are female.
And about 76% of students are white.