This year at Bryan University, we project that on average students will pay $21,387, while the advertised price of attendance is $26,847. That’s a difference of $5,460.
| Year | Net in-state price at Bryan University | In-state sticker price at Bryan University |
|---|---|---|
| 26-27 | $21,387 | $26,847 |
| 25-26 | $21,299 | $26,736 |
| 24-25 | $21,211 | $26,626 |
| 23-24 | $21,211 | $26,626 |
| 22-23 | $20,259 | $26,540 |
| 21-22 | $20,210 | $26,540 |
| 20-21 | $19,330 | $26,540 |
| 19-20 | $20,239 | $25,595 |
| 18-19 | $19,672 | $25,595 |
| 17-18 | $17,828 | $25,595 |
| 16-17 | $20,426 | $25,595 |
| 15-16 | $19,919 | $25,541 |
| 14-15 | $18,592 | $25,443 |
| 13-14 | $19,272 | $24,071 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Bryan University, over the last five years 69% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Bryan University.
| Demographic category | Graduation rate at Bryan University | National average |
|---|---|---|
| American Indian/Alaska Native | 30% | |
| Asian | 45% | |
| Black | 60% | 34% |
| Hispanic | 100% | 41% |
| Native Hawaiian/Pacific Islander | 28% | |
| White | 68% | 49% |
| Multiple races | 100% | 37% |
| Unknown race | 0% | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Bryan University has 280 students, which puts it in the {SIZE_PERCENTILE} percentile of for-profit, 4-year schools.
About 87% of students are female.
And about 50% of students are white.