This year at Seattle Central College, we project that on average students will pay $13,478, while the advertised price of attendance is $32,885. That’s a difference of $19,408.
| Year | Net in-state price at Seattle Central College | In-state sticker price at Seattle Central College | Out-of-state sticker price at Seattle Central College |
|---|---|---|---|
| 26-27 | $13,478 | $32,885 | $32,067 |
| 25-26 | $12,839 | $31,328 | $31,225 |
| 24-25 | $12,231 | $29,844 | $30,405 |
| 23-24 | $11,187 | $27,296 | $27,785 |
| 22-23 | $8,093 | $21,665 | $22,154 |
| 21-22 | $7,998 | $19,656 | $19,656 |
| 20-21 | $7,433 | $19,039 | $19,039 |
| 19-20 | $5,191 | $18,765 | $18,765 |
| 18-19 | $4,434 | $18,045 | $18,045 |
| 17-18 | $4,691 | $18,171 | $18,171 |
| 16-17 | $4,546 | $18,301 | $18,708 |
| 15-16 | $4,967 | $17,931 | $23,123 |
| 14-15 | $3,783 | $17,501 | $22,691 |
| 13-14 | $4,953 | $17,501 | $22,691 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Seattle Central College this year, we project students with incomes over $110K will pay around $20,468, while students with incomes below $30K will pay around $9,497. That's a difference of $10,971.
| Income bracket | Projected net price at Seattle Central College |
|---|---|
| <$30K | $9,497 |
| $30K-$48K | $10,714 |
| $48K-$75K | $12,556 |
| $75K-$110K | $13,921 |
| >$110K | $20,468 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Seattle Central College has 8,613 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 57% of students are female.
And about 24% of students are white.