This year at Olympic College, we project that on average students will pay $8,470, while the advertised price of attendance is $20,566. That’s a difference of $12,096.
| Year | Net in-state price at Olympic College | In-state sticker price at Olympic College | Out-of-state sticker price at Olympic College |
|---|---|---|---|
| 26-27 | $8,470 | $20,566 | $27,321 |
| 25-26 | $8,367 | $20,314 | $26,450 |
| 24-25 | $8,264 | $20,065 | $25,608 |
| 23-24 | $8,157 | $19,805 | $25,348 |
| 22-23 | $11,105 | $20,452 | $25,990 |
| 21-22 | $11,629 | $19,945 | $25,483 |
| 20-21 | $11,477 | $19,801 | $25,192 |
| 19-20 | $8,416 | $19,540 | $20,021 |
| 18-19 | $7,730 | $18,821 | $19,291 |
| 17-18 | $5,626 | $17,838 | $18,292 |
| 16-17 | $5,453 | $17,217 | $17,663 |
| 15-16 | $5,684 | $18,015 | $18,015 |
| 14-15 | $6,130 | $17,520 | $17,937 |
| 13-14 | $5,940 | $17,334 | $17,805 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Olympic College this year, we project students with incomes over $110K will pay around $13,996, while students with incomes below $30K will pay around $4,376. That's a difference of $9,620.
| Income bracket | Projected net price at Olympic College |
|---|---|
| <$30K | $4,376 |
| $30K-$48K | $6,077 |
| $48K-$75K | $9,266 |
| $75K-$110K | $9,832 |
| >$110K | $13,996 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Olympic College has 7,866 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 55% of students are female.
And about 48% of students are white.