This year at Mayo Clinic College of Medicine and Science, we project that on average students will pay $12,787, while the advertised price of attendance is $18,457. That’s a difference of $5,670.
| Year | Net in-state price at Mayo Clinic College of Medicine and Science | In-state sticker price at Mayo Clinic College of Medicine and Science |
|---|---|---|
| 24-25 | $12,787 | $18,457 |
| 23-24 | $12,328 | $17,794 |
| 22-23 | $11,577 | $16,676 |
| 21-22 | $11,830 | $16,700 |
| 20-21 | $11,188 | $40,833 |
| 19-20 | $12,497 | $34,773 |
| 18-19 | $9,546 | $0 |
| 17-18 | $0 | $0 |
| 16-17 | $0 | $0 |
| 15-16 | $0 | $0 |
| 14-15 | $0 | $0 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Mayo Clinic College of Medicine and Science has 1,748 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 62% of students are female.
And about 56% of students are white.