This year at Lower Columbia College, we project that on average students will pay $10,820, while the advertised price of attendance is $29,214. That’s a difference of $18,394.
| Year | Net in-state price at Lower Columbia College | In-state sticker price at Lower Columbia College | Out-of-state sticker price at Lower Columbia College |
|---|---|---|---|
| 26-27 | $10,820 | $29,214 | $30,800 |
| 25-26 | $10,487 | $28,315 | $29,794 |
| 24-25 | $10,165 | $27,444 | $28,821 |
| 23-24 | $9,950 | $26,864 | $28,151 |
| 22-23 | $10,613 | $25,210 | $26,463 |
| 21-22 | $8,570 | $20,172 | $21,393 |
| 20-21 | $8,171 | $19,836 | $21,024 |
| 19-20 | $7,357 | $19,212 | $19,668 |
| 18-19 | $6,363 | $18,684 | $19,089 |
| 17-18 | $6,910 | $20,280 | $20,747 |
| 16-17 | $7,057 | $19,941 | $20,475 |
| 15-16 | $7,330 | $19,575 | $20,088 |
| 14-15 | $6,930 | $19,461 | $20,001 |
| 13-14 | $6,873 | $19,239 | $19,779 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Lower Columbia College this year, we project students with incomes over $110K will pay around $15,433, while students with incomes below $30K will pay around $6,610. That's a difference of $8,824.
| Income bracket | Projected net price at Lower Columbia College |
|---|---|
| <$30K | $6,610 |
| $30K-$48K | $7,687 |
| $48K-$75K | $10,313 |
| $75K-$110K | $11,399 |
| >$110K | $15,433 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Lower Columbia College has 3,420 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 70% of students are female.
And about 65% of students are white.