This year at Henry Ford College, we project that on average students will pay $1,360, while the advertised price of attendance is $28,121. That’s a difference of $26,761.
| Year | Net in-state price at Henry Ford College | In-state sticker price at Henry Ford College | Out-of-state sticker price at Henry Ford College |
|---|---|---|---|
| 26-27 | $1,360 | $28,121 | $30,909 |
| 25-26 | $1,300 | $26,875 | $29,343 |
| 24-25 | $1,242 | $25,684 | $27,856 |
| 23-24 | $1,064 | $22,000 | $23,588 |
| 22-23 | $738 | $18,598 | $20,638 |
| 21-22 | $3,178 | $17,896 | $19,888 |
| 20-21 | $2,696 | $17,566 | $19,486 |
| 19-20 | $2,923 | $17,371 | $19,291 |
| 18-19 | $2,891 | $16,930 | $18,802 |
| 17-18 | $3,299 | $16,510 | $18,286 |
| 16-17 | $3,469 | $16,121 | $17,777 |
| 15-16 | $3,246 | $16,040 | $17,648 |
| 14-15 | $3,928 | $15,601 | $15,721 |
| 13-14 | $3,521 | $15,255 | $15,375 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Henry Ford College this year, we project students with incomes over $110K will pay around $10,492, while students with incomes below $30K will pay around $59. That's a difference of $10,433.
| Income bracket | Projected net price at Henry Ford College |
|---|---|
| <$30K | $59 |
| $30K-$48K | $648 |
| $48K-$75K | $2,260 |
| $75K-$110K | $6,252 |
| >$110K | $10,492 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Henry Ford College has 15,749 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 56% of students are female.
And about 55% of students are white.