This year at Green River College, we project that on average students will pay $15,533, while the advertised price of attendance is $29,219. That’s a difference of $13,687.
| Year | Net in-state price at Green River College | In-state sticker price at Green River College | Out-of-state sticker price at Green River College |
|---|---|---|---|
| 26-27 | $15,533 | $29,219 | $28,460 |
| 25-26 | $15,012 | $28,241 | $28,152 |
| 24-25 | $14,510 | $27,295 | $27,847 |
| 23-24 | $14,405 | $27,098 | $27,623 |
| 22-23 | $13,621 | $25,383 | $25,865 |
| 21-22 | $9,797 | $20,094 | $20,556 |
| 20-21 | $9,324 | $19,995 | $20,456 |
| 19-20 | $9,245 | $19,171 | $19,614 |
| 18-19 | $8,198 | $18,063 | $18,492 |
| 17-18 | $7,746 | $17,715 | $18,132 |
| 16-17 | $9,229 | $19,096 | $19,506 |
| 15-16 | $8,902 | $18,843 | $19,250 |
| 14-15 | $9,305 | $18,766 | $24,702 |
| 13-14 | $8,978 | $18,504 | $24,108 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Green River College this year, we project students with incomes over $110K will pay around $23,219, while students with incomes below $30K will pay around $12,309. That's a difference of $10,910.
| Income bracket | Projected net price at Green River College |
|---|---|
| <$30K | $12,309 |
| $30K-$48K | $13,406 |
| $48K-$75K | $15,911 |
| $75K-$110K | $20,143 |
| >$110K | $23,219 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Green River College has 10,085 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 53% of students are female.
And about 28% of students are white.