This year at Cornerstone University, we project that on average students will pay $25,084, while the advertised price of attendance is $46,230. That’s a difference of $21,146.
Year | Net in-state price at Cornerstone University | In-state sticker price at Cornerstone University |
---|---|---|
25-26 | $25,084 | $46,230 |
24-25 | $24,602 | $45,341 |
23-24 | $24,129 | $44,470 |
22-23 | $23,147 | $42,660 |
21-22 | $20,935 | $41,010 |
20-21 | $20,780 | $39,580 |
19-20 | $20,112 | $38,150 |
18-19 | $19,923 | $36,772 |
17-18 | $20,461 | $40,542 |
16-17 | $20,475 | $39,560 |
15-16 | $19,900 | $38,374 |
14-15 | $18,951 | $37,020 |
13-14 | $19,534 | $35,922 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Cornerstone University this year, we project students with incomes over $110K will pay around $27,658, while students with incomes below $30K will pay around $18,562. That's a difference of $9,095.
Income bracket | Projected net price at Cornerstone University |
---|---|
<$30K | $18,562 |
$30K-$48K | $19,678 |
$48K-$75K | $23,307 |
$75K-$110K | $25,299 |
>$110K | $27,658 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Cornerstone University, over the last five years 63% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Cornerstone University.
Demographic category | Graduation rate at Cornerstone University | National average |
---|---|---|
American Indian/Alaska Native | 67% | 31% |
Asian | 60% | 45% |
Black | 35% | 34% |
Hispanic | 52% | 41% |
Native Hawaiian/Pacific Islander | 50% | 28% |
White | 66% | 50% |
Multiple races | 35% | 37% |
Unknown race | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Cornerstone University has 2,066 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 60% of students are female.
And about 69% of students are white.