This year at Brown University, we project that on average students will pay $29,814, while the advertised price of attendance is $93,770. That’s a difference of $63,956.
Year | Net in-state price at Brown University | In-state sticker price at Brown University |
---|---|---|
25-26 | $29,814 | $93,770 |
24-25 | $28,825 | $90,657 |
23-24 | $27,868 | $87,648 |
22-23 | $26,608 | $83,686 |
21-22 | $26,723 | $82,570 |
20-21 | $25,028 | $80,448 |
19-20 | $27,659 | $77,490 |
18-19 | $27,218 | $73,802 |
17-18 | $27,238 | $71,050 |
16-17 | $25,651 | $68,106 |
15-16 | $25,264 | $65,380 |
14-15 | $22,957 | $62,694 |
13-14 | $21,193 | $60,460 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Brown University this year, we project students with incomes over $110K will pay around $51,345, while students with incomes below $30K will pay around -$2,418. That's a difference of $53,763.
Income bracket | Projected net price at Brown University |
---|---|
<$30K | -$2,418 |
$30K-$48K | $2,547 |
$48K-$75K | $8,692 |
$75K-$110K | $21,879 |
>$110K | $51,345 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Brown University, over the last five years 96% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Brown University.
Demographic category | Graduation rate at Brown University | National average |
---|---|---|
American Indian/Alaska Native | 63% | 31% |
Asian | 96% | 45% |
Black | 93% | 34% |
Hispanic | 94% | 41% |
Native Hawaiian/Pacific Islander | 92% | 28% |
White | 97% | 50% |
Multiple races | 96% | 37% |
Unknown race | 96% | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Brown University has 11,766 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 52% of students are female.
And about 34% of students are white.