This year at York University, we project that on average students will pay $22,187, while the advertised price of attendance is $36,258. That’s a difference of $14,071.
Year | Net in-state price at York University | In-state sticker price at York University |
---|---|---|
25-26 | $22,187 | $36,258 |
24-25 | $21,643 | $35,368 |
23-24 | $21,111 | $34,500 |
22-23 | $20,163 | $32,950 |
21-22 | $17,835 | $31,500 |
20-21 | $17,923 | $31,650 |
19-20 | $18,598 | $30,810 |
18-19 | $16,748 | $29,580 |
17-18 | $15,099 | $28,260 |
16-17 | $15,985 | $26,750 |
15-16 | $15,351 | $25,850 |
14-15 | $16,686 | $25,430 |
13-14 | $17,943 | $26,250 |
How much a student actually pays usually depends, at least in part, on their family's household income. At York University this year, we project students with incomes over $110K will pay around $26,094, while students with incomes below $30K will pay around $17,541. That's a difference of $8,553.
Income bracket | Projected net price at York University |
---|---|
<$30K | $17,541 |
$30K-$48K | $18,409 |
$48K-$75K | $19,820 |
$75K-$110K | $24,577 |
>$110K | $26,094 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At York University, over the last five years 43% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at York University.
Demographic category | Graduation rate at York University | National average |
---|---|---|
American Indian/Alaska Native | 33% | 31% |
Asian | 50% | 45% |
Black | 25% | 34% |
Hispanic | 30% | 41% |
Native Hawaiian/Pacific Islander | 33% | 28% |
White | 54% | 50% |
Multiple races | 37% | |
Unknown race | 50% | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. York University has 794 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 55% of students are female.
And about 62% of students are white.