This year at Yakima Valley College, we project that on average students will pay $12,743, while the advertised price of attendance is $18,862. That’s a difference of $6,119.
| Year | Net in-state price at Yakima Valley College | In-state sticker price at Yakima Valley College | Out-of-state sticker price at Yakima Valley College |
|---|---|---|---|
| 26-27 | $12,743 | $18,862 | $19,442 |
| 25-26 | $12,583 | $18,626 | $19,196 |
| 24-25 | $12,426 | $18,392 | $18,953 |
| 23-24 | $12,862 | $19,038 | $19,572 |
| 22-23 | $12,326 | $18,065 | $18,555 |
| 21-22 | $10,036 | $18,053 | $18,522 |
| 20-21 | $9,475 | $17,754 | $18,215 |
| 19-20 | $7,265 | $16,855 | $17,299 |
| 18-19 | $8,091 | $17,343 | $17,818 |
| 17-18 | $8,264 | $16,349 | $16,772 |
| 16-17 | $7,262 | $16,041 | $16,448 |
| 15-16 | $7,277 | $16,035 | $16,436 |
| 14-15 | $7,512 | $16,008 | $16,476 |
| 13-14 | $6,351 | $15,316 | $15,710 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Yakima Valley College this year, we project students with incomes over $110K will pay around $20,072, while students with incomes below $30K will pay around $10,446. That's a difference of $9,626.
| Income bracket | Projected net price at Yakima Valley College |
|---|---|
| <$30K | $10,446 |
| $30K-$48K | $10,854 |
| $48K-$75K | $12,909 |
| $75K-$110K | $14,714 |
| >$110K | $20,072 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Yakima Valley College has 3,883 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 70% of students are female.
And about 63% of students are hispanic.