This year at Whatcom Community College, we project that on average students will pay $12,658, while the advertised price of attendance is $29,792. That’s a difference of $17,134.
Year | Net in-state price at Whatcom Community College | In-state sticker price at Whatcom Community College | Out-of-state sticker price at Whatcom Community College |
---|---|---|---|
25-26 | $12,658 | $29,792 | $35,836 |
24-25 | $12,197 | $28,708 | $34,707 |
23-24 | $11,753 | $27,664 | $33,614 |
22-23 | $11,629 | $27,371 | $33,120 |
21-22 | $9,156 | $20,393 | $25,997 |
20-21 | $9,450 | $20,064 | $25,509 |
19-20 | $7,919 | $19,470 | $24,915 |
18-19 | $8,111 | $18,921 | $24,350 |
17-18 | $7,355 | $18,560 | $23,978 |
16-17 | $7,291 | $17,906 | $23,208 |
15-16 | $7,530 | $18,651 | $24,067 |
14-15 | $8,422 | $18,595 | $23,830 |
13-14 | $7,409 | $18,403 | $23,638 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Whatcom Community College this year, we project students with incomes between $75K and $110K will pay around $19,476, while students with incomes between $30K and $48K will pay around $9,263. That's a difference of $10,213.
Income bracket | Projected net price at Whatcom Community College |
---|---|
<$30K | $9,433 |
$30K-$48K | $9,263 |
$48K-$75K | $12,784 |
$75K-$110K | $19,476 |
>$110K | $17,293 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Whatcom Community College has 4,825 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 57% of students are female.
And about 56% of students are white.