This year at Whatcom Community College, we project that on average students will pay $12,839, while the advertised price of attendance is $28,466. That’s a difference of $15,627.
| Year | Net in-state price at Whatcom Community College | In-state sticker price at Whatcom Community College | Out-of-state sticker price at Whatcom Community College |
|---|---|---|---|
| 26-27 | $12,839 | $28,466 | $34,514 |
| 25-26 | $12,562 | $27,851 | $33,836 |
| 24-25 | $12,290 | $27,249 | $33,171 |
| 23-24 | $13,116 | $29,080 | $35,030 |
| 22-23 | $11,629 | $27,371 | $33,120 |
| 21-22 | $9,156 | $20,393 | $25,997 |
| 20-21 | $9,450 | $17,838 | $23,283 |
| 19-20 | $7,919 | $17,160 | $22,605 |
| 18-19 | $8,111 | $16,731 | $22,160 |
| 17-18 | $7,355 | $16,400 | $21,818 |
| 16-17 | $7,291 | $16,127 | $21,429 |
| 15-16 | $7,530 | $16,611 | $22,027 |
| 14-15 | $8,422 | $21,430 | $26,665 |
| 13-14 | $7,409 | $18,403 | $23,638 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Whatcom Community College this year, we project students with incomes over $110K will pay around $19,030, while students with incomes below $30K will pay around $9,607. That's a difference of $9,424.
| Income bracket | Projected net price at Whatcom Community College |
|---|---|
| <$30K | $9,607 |
| $30K-$48K | $9,798 |
| $48K-$75K | $12,149 |
| $75K-$110K | $16,672 |
| >$110K | $19,030 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Whatcom Community College has 4,949 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 57% of students are female.
And about 51% of students are white.