This year at Wagner College, we project that on average students will pay $30,210, while the advertised price of attendance is $75,355. That’s a difference of $45,145.
Year | Net in-state price at Wagner College | In-state sticker price at Wagner College |
---|---|---|
25-26 | $30,210 | $75,355 |
24-25 | $29,443 | $73,440 |
23-24 | $28,694 | $71,574 |
22-23 | $28,109 | $70,114 |
21-22 | $29,710 | $68,676 |
20-21 | $28,365 | $68,148 |
19-20 | $31,944 | $66,173 |
18-19 | $32,294 | $64,382 |
17-18 | $29,961 | $62,203 |
16-17 | $30,119 | $60,375 |
15-16 | $27,217 | $58,615 |
14-15 | $25,697 | $56,287 |
13-14 | $29,226 | $53,924 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Wagner College this year, we project students with incomes between $75K and $110K will pay around $34,983, while students with incomes below $30K will pay around $24,452. That's a difference of $10,532.
Income bracket | Projected net price at Wagner College |
---|---|
<$30K | $24,452 |
$30K-$48K | $26,228 |
$48K-$75K | $30,186 |
$75K-$110K | $34,983 |
>$110K | $30,941 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Wagner College, over the last five years 69% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Wagner College.
Demographic category | Graduation rate at Wagner College | National average |
---|---|---|
American Indian/Alaska Native | 100% | 31% |
Asian | 77% | 45% |
Black | 51% | 34% |
Hispanic | 62% | 41% |
Native Hawaiian/Pacific Islander | 50% | 28% |
White | 73% | 50% |
Multiple races | 63% | 37% |
Unknown race | 62% | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Wagner College has 2,160 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 64% of students are female.
And about 58% of students are white.