This year at Virginia Polytechnic Institute and State University, we project that on average students will pay $27,330, while the advertised price of attendance is $39,723. That’s a difference of $12,393.
Year | Net in-state price at Virginia Polytechnic Institute and State University | In-state sticker price at Virginia Polytechnic Institute and State University | Out-of-state sticker price at Virginia Polytechnic Institute and State University |
---|---|---|---|
25-26 | $27,330 | $39,723 | $62,114 |
24-25 | $26,466 | $38,468 | $60,263 |
23-24 | $25,630 | $37,252 | $58,468 |
22-23 | $22,205 | $32,274 | $52,526 |
21-22 | $19,301 | $28,634 | $48,317 |
20-21 | $20,109 | $27,755 | $46,899 |
19-20 | $20,247 | $27,283 | $46,427 |
18-19 | $18,449 | $26,834 | $45,122 |
17-18 | $18,349 | $26,240 | $44,024 |
16-17 | $18,700 | $25,762 | $42,885 |
15-16 | $17,190 | $24,855 | $41,499 |
14-15 | $18,398 | $25,837 | $41,868 |
13-14 | $18,398 | $26,165 | $41,921 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Virginia Polytechnic Institute and State University this year, we project students with incomes over $110K will pay around $37,624, while students with incomes below $30K will pay around $16,660. That's a difference of $20,963.
Income bracket | Projected net price at Virginia Polytechnic Institute and State University |
---|---|
<$30K | $16,660 |
$30K-$48K | $18,328 |
$48K-$75K | $24,198 |
$75K-$110K | $32,657 |
>$110K | $37,624 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Virginia Polytechnic Institute and State University, over the last five years 86% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Virginia Polytechnic Institute and State University.
Demographic category | Graduation rate at Virginia Polytechnic Institute and State University | National average |
---|---|---|
American Indian/Alaska Native | 90% | 31% |
Asian | 89% | 45% |
Black | 78% | 34% |
Hispanic | 83% | 41% |
Native Hawaiian/Pacific Islander | 78% | 28% |
White | 87% | 50% |
Multiple races | 86% | 37% |
Unknown race | 87% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Virginia Polytechnic Institute and State University, about 92% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Virginia Polytechnic Institute and State University has 40,514 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 57% of students are male.
And about 56% of students are white.