This year at Veeb Nassau County School of Practical Nursing, we project that on average students will pay $50,568, while the advertised price of attendance is $57,554. That’s a difference of $6,986.
Year | Net in-state price at Veeb Nassau County School of Practical Nursing | In-state sticker price at Veeb Nassau County School of Practical Nursing | Out-of-state sticker price at Veeb Nassau County School of Practical Nursing |
---|---|---|---|
25-26 | $50,568 | $57,554 | $57,554 |
24-25 | $46,243 | $52,632 | $52,632 |
23-24 | $42,288 | $48,130 | $48,130 |
22-23 | $40,172 | $45,722 | $45,722 |
21-22 | $37,231 | $45,722 | $45,722 |
20-21 | $34,633 | $43,114 | $43,114 |
19-20 | $33,317 | $41,279 | $41,279 |
18-19 | $30,430 | $38,844 | $38,844 |
17-18 | $28,527 | $37,953 | $37,953 |
16-17 | $25,649 | $35,966 | $35,966 |
15-16 | $28,917 | $35,110 | $35,110 |
14-15 | $28,832 | $19,475 | $19,475 |
13-14 | $12,523 | $18,000 | $18,000 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Veeb Nassau County School of Practical Nursing this year, we project students with incomes between $75K and $110K will pay around $54,604, while students with incomes below $30K will pay around $48,066. That's a difference of $6,538.
Income bracket | Projected net price at Veeb Nassau County School of Practical Nursing |
---|---|
<$30K | $48,066 |
$30K-$48K | $51,269 |
$48K-$75K | $52,266 |
$75K-$110K | $54,604 |
>$110K | No data |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Veeb Nassau County School of Practical Nursing has 319 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 2-year schools.
About 85% of students are female.
And about 66% of students are black.