This year at Valencia College, we project that on average students will pay $9,689, while the advertised price of attendance is $16,533. That’s a difference of $6,844.
Year | Net in-state price at Valencia College | In-state sticker price at Valencia College | Out-of-state sticker price at Valencia College |
---|---|---|---|
25-26 | $9,689 | $16,533 | $23,494 |
24-25 | $9,673 | $16,506 | $23,441 |
23-24 | $9,657 | $16,479 | $23,388 |
22-23 | $9,657 | $16,479 | $23,388 |
21-22 | $10,482 | $16,493 | $23,402 |
20-21 | $14,053 | $16,493 | $23,402 |
19-20 | $4,901 | $16,493 | $23,402 |
18-19 | $4,484 | $16,493 | $23,402 |
17-18 | $4,892 | $16,493 | $23,402 |
16-17 | $5,901 | $16,493 | $23,402 |
15-16 | $6,804 | $16,493 | $23,402 |
14-15 | $6,166 | $16,501 | $23,410 |
13-14 | $5,872 | $16,185 | $22,812 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Valencia College this year, we project students with incomes between $75K and $110K will pay around $14,011, while students with incomes below $30K will pay around $9,882. That's a difference of $4,128.
Income bracket | Projected net price at Valencia College |
---|---|
<$30K | $9,882 |
$30K-$48K | $10,568 |
$48K-$75K | $12,859 |
$75K-$110K | $14,011 |
>$110K | $12,072 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Valencia College has 59,674 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 59% of students are female.
And about 41% of students are hispanic.