This year at UPMC Jameson School of Nursing, we project that on average students will pay $25,969, while the advertised price of attendance is $37,826. That’s a difference of $11,857.
| Year | Net in-state price at UPMC Jameson School of Nursing | In-state sticker price at UPMC Jameson School of Nursing |
|---|---|---|
| 24-25 | $25,969 | $37,826 |
| 23-24 | $23,962 | $34,903 |
| 22-23 | $20,253 | $32,578 |
| 21-22 | $15,298 | $31,070 |
| 20-21 | $22,270 | $29,820 |
| 19-20 | $19,582 | $28,688 |
| 18-19 | $18,104 | $28,254 |
| 17-18 | $0 | $26,705 |
| 16-17 | $0 | $26,643 |
| 15-16 | $0 | $0 |
| 14-15 | $0 | $0 |
How much a student actually pays usually depends, at least in part, on their family's household income. At UPMC Jameson School of Nursing this year, we project students with incomes over $110K will pay around $32,364, while students with incomes between $48K and $75K will pay around $21,167. That's a difference of $11,197.
| Income bracket | Projected net price at UPMC Jameson School of Nursing |
|---|---|
| <$30K | $21,389 |
| $30K-$48K | $24,572 |
| $48K-$75K | $21,167 |
| $75K-$110K | $30,071 |
| >$110K | $32,364 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At UPMC Jameson School of Nursing, over the last five years 64% of students earned their associate’s degree within four years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at UPMC Jameson School of Nursing.
| Demographic category | Graduation rate at UPMC Jameson School of Nursing | National average |
|---|---|---|
| American Indian/Alaska Native | 31% | |
| Asian | 48% | |
| Black | 100% | 35% |
| Hispanic | 45% | |
| Native Hawaiian/Pacific Islander | 25% | |
| White | 63% | 51% |
| Multiple races | 0% | 36% |
| Unknown race | 100% | 34% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. UPMC Jameson School of Nursing has 345 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 2-year schools.
About 88% of students are female.
And about 60% of students are white.