This year at University of Minnesota-Crookston, we project that on average students will pay $14,230, while the advertised price of attendance is $27,461. That’s a difference of $13,231.
Year | Net in-state price at University of Minnesota-Crookston | In-state sticker price at University of Minnesota-Crookston | Out-of-state sticker price at University of Minnesota-Crookston |
---|---|---|---|
25-26 | $14,230 | $27,461 | $27,461 |
24-25 | $14,024 | $27,063 | $27,063 |
23-24 | $13,821 | $26,672 | $26,672 |
22-23 | $13,442 | $25,940 | $25,940 |
21-22 | $12,894 | $25,086 | $25,086 |
20-21 | $11,925 | $24,212 | $24,212 |
19-20 | $12,010 | $24,242 | $24,242 |
18-19 | $11,483 | $23,560 | $23,560 |
17-18 | $12,135 | $23,866 | $23,866 |
16-17 | $13,984 | $22,850 | $22,850 |
15-16 | $13,396 | $23,075 | $23,075 |
14-15 | $12,592 | $22,654 | $22,654 |
13-14 | $13,055 | $22,722 | $22,722 |
How much a student actually pays usually depends, at least in part, on their family's household income. At University of Minnesota-Crookston this year, we project students with incomes over $110K will pay around $19,631, while students with incomes between $30K and $48K will pay around $3,703. That's a difference of $15,928.
Income bracket | Projected net price at University of Minnesota-Crookston |
---|---|
<$30K | $3,966 |
$30K-$48K | $3,703 |
$48K-$75K | $8,852 |
$75K-$110K | $14,307 |
>$110K | $19,631 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At University of Minnesota-Crookston, over the last five years 52% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at University of Minnesota-Crookston.
Demographic category | Graduation rate at University of Minnesota-Crookston | National average |
---|---|---|
American Indian/Alaska Native | 40% | 31% |
Asian | 67% | 45% |
Black | 13% | 34% |
Hispanic | 22% | 41% |
Native Hawaiian/Pacific Islander | 0% | 28% |
White | 60% | 50% |
Multiple races | 34% | 37% |
Unknown race | 67% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at University of Minnesota-Crookston, about 70% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. University of Minnesota-Crookston has 2,769 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 58% of students are female.
And about 73% of students are white.