This year at University of Cincinnati-Blue Ash College, we project that on average students will pay $12,722, while the advertised price of attendance is $34,117. That’s a difference of $21,395.
Year | Net in-state price at University of Cincinnati-Blue Ash College | In-state sticker price at University of Cincinnati-Blue Ash College | Out-of-state sticker price at University of Cincinnati-Blue Ash College |
---|---|---|---|
25-26 | $12,722 | $34,117 | $42,895 |
24-25 | $12,408 | $33,275 | $42,065 |
23-24 | $12,102 | $32,454 | $41,252 |
22-23 | $9,388 | $25,176 | $33,974 |
21-22 | $12,474 | $24,314 | $33,112 |
20-21 | $12,681 | $23,664 | $32,462 |
19-20 | $12,971 | $23,828 | $32,626 |
18-19 | $13,305 | $23,778 | $32,576 |
17-18 | $12,007 | $25,278 | $34,076 |
16-17 | $13,242 | $25,278 | $34,076 |
15-16 | $11,871 | $25,628 | $34,426 |
14-15 | $11,692 | $24,254 | $33,052 |
13-14 | $11,910 | $24,654 | $33,280 |
How much a student actually pays usually depends, at least in part, on their family's household income. At University of Cincinnati-Blue Ash College this year, we project students with incomes over $110K will pay around $17,442, while students with incomes below $30K will pay around $8,962. That's a difference of $8,481.
Income bracket | Projected net price at University of Cincinnati-Blue Ash College |
---|---|
<$30K | $8,962 |
$30K-$48K | $9,760 |
$48K-$75K | $13,841 |
$75K-$110K | $16,571 |
>$110K | $17,442 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. University of Cincinnati-Blue Ash College has 10,542 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 61% of students are female.
And about 66% of students are white.