This year at Universidad Teologica del Caribe, we project that on average students will pay $12,648, while the advertised price of attendance is $15,152. That’s a difference of $2,504.
Year | Net in-state price at Universidad Teologica del Caribe | In-state sticker price at Universidad Teologica del Caribe |
---|---|---|
25-26 | $12,648 | $15,152 |
24-25 | $12,377 | $14,828 |
23-24 | $12,112 | $14,510 |
22-23 | $11,987 | $14,360 |
21-22 | $12,195 | $14,360 |
20-21 | $7,128 | $14,216 |
19-20 | $7,430 | $12,374 |
18-19 | $7,500 | $12,192 |
17-18 | $6,853 | $12,082 |
16-17 | $6,452 | $11,618 |
15-16 | $8,922 | $11,434 |
14-15 | $5,589 | $11,434 |
13-14 | $8,468 | $11,434 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Universidad Teologica del Caribe, over the last five years 28% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Universidad Teologica del Caribe.
Demographic category | Graduation rate at Universidad Teologica del Caribe | National average |
---|---|---|
American Indian/Alaska Native | 31% | |
Asian | 45% | |
Black | 34% | |
Hispanic | 28% | 41% |
Native Hawaiian/Pacific Islander | 28% | |
White | 50% | |
Multiple races | 37% | |
Unknown race | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Universidad Teologica del Caribe, about 60% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Universidad Teologica del Caribe has 376 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 53% of students are male.
And about 100% of students are hispanic.