This year at Universidad Pentecostal Mizpa, we project that on average students will pay $5,655, while the advertised price of attendance is $12,760. That’s a difference of $7,105.
Year | Net in-state price at Universidad Pentecostal Mizpa | In-state sticker price at Universidad Pentecostal Mizpa |
---|---|---|
25-26 | $5,655 | $12,760 |
24-25 | $5,631 | $12,706 |
23-24 | $5,607 | $12,652 |
22-23 | $5,607 | $12,652 |
21-22 | $5,475 | $12,652 |
20-21 | $4,658 | $12,652 |
19-20 | $4,681 | $12,652 |
18-19 | $6,290 | $12,652 |
17-18 | $6,319 | $12,552 |
16-17 | $6,444 | $12,552 |
15-16 | $6,885 | $12,552 |
14-15 | $6,395 | $12,192 |
13-14 | $5,188 | $12,072 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Universidad Pentecostal Mizpa, over the last five years 22% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Universidad Pentecostal Mizpa.
Demographic category | Graduation rate at Universidad Pentecostal Mizpa | National average |
---|---|---|
American Indian/Alaska Native | 31% | |
Asian | 45% | |
Black | 34% | |
Hispanic | 22% | 41% |
Native Hawaiian/Pacific Islander | 28% | |
White | 50% | |
Multiple races | 37% | |
Unknown race | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Universidad Pentecostal Mizpa, about 67% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Universidad Pentecostal Mizpa has 250 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 64% of students are male.
And about 100% of students are hispanic.