This year at Union Institute & University, we project that on average students will pay $26,354, while the advertised price of attendance is $28,763. That’s a difference of $2,409.
Year | Net in-state price at Union Institute & University | In-state sticker price at Union Institute & University |
---|---|---|
25-26 | $26,354 | $28,763 |
24-25 | $26,120 | $28,507 |
23-24 | $25,887 | $28,254 |
22-23 | $28,463 | $31,065 |
21-22 | $22,311 | $31,065 |
20-21 | $19,861 | $29,610 |
19-20 | $16,585 | $27,180 |
18-19 | $22,360 | $27,180 |
17-18 | $17,297 | $26,820 |
16-17 | $22,464 | $26,340 |
15-16 | $0 | $26,068 |
14-15 | $23,143 | $25,612 |
13-14 | $19,081 | $25,612 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Union Institute & University, over the last five years 47% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Union Institute & University.
Demographic category | Graduation rate at Union Institute & University | National average |
---|---|---|
American Indian/Alaska Native | 31% | |
Asian | 45% | |
Black | 33% | 34% |
Hispanic | 50% | 41% |
Native Hawaiian/Pacific Islander | 28% | |
White | 62% | 50% |
Multiple races | 37% | |
Unknown race | 33% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Union Institute & University, about 75% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Union Institute & University has 1,098 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 60% of students are female.
And about 42% of students are white.