This year at UCNJ Union College of Union County, NJ, we project that on average students will pay $8,115, while the advertised price of attendance is $32,698. That’s a difference of $24,582.
Year | Net in-state price at UCNJ Union College of Union County, NJ | In-state sticker price at UCNJ Union College of Union County, NJ | Out-of-state sticker price at UCNJ Union College of Union County, NJ |
---|---|---|---|
25-26 | $8,115 | $32,698 | $32,698 |
24-25 | $7,647 | $30,810 | $30,810 |
23-24 | $7,205 | $29,032 | $29,032 |
22-23 | $7,469 | $30,094 | $30,094 |
21-22 | $7,399 | $30,094 | $30,094 |
20-21 | $5,384 | $24,588 | $24,588 |
19-20 | $5,965 | $23,484 | $23,484 |
18-19 | $6,493 | $23,202 | $23,202 |
17-18 | $3,268 | $20,058 | $20,058 |
16-17 | $3,404 | $19,690 | $19,690 |
15-16 | $3,364 | $19,350 | $19,350 |
14-15 | $4,102 | $17,850 | $17,850 |
13-14 | $4,186 | $15,096 | $15,096 |
How much a student actually pays usually depends, at least in part, on their family's household income. At UCNJ Union College of Union County, NJ this year, we project students with incomes over $110K will pay around $14,517, while students with incomes below $30K will pay around $6,679. That's a difference of $7,838.
Income bracket | Projected net price at UCNJ Union College of Union County, NJ |
---|---|
<$30K | $6,679 |
$30K-$48K | $7,091 |
$48K-$75K | $8,790 |
$75K-$110K | $11,283 |
>$110K | $14,517 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At UCNJ Union College of Union County, NJ, over the last five years 34% of students earned their associate’s degree within four years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at UCNJ Union College of Union County, NJ.
Demographic category | Graduation rate at UCNJ Union College of Union County, NJ | National average |
---|---|---|
American Indian/Alaska Native | 67% | 24% |
Asian | 38% | 38% |
Black | 29% | 26% |
Hispanic | 33% | 34% |
Native Hawaiian/Pacific Islander | 20% | 21% |
White | 43% | 41% |
Multiple races | 36% | 29% |
Unknown race | 38% | 29% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at UCNJ Union College of Union County, NJ, about 66% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. UCNJ Union College of Union County, NJ has 10,973 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 2-year schools.
About 62% of students are female.
And about 42% of students are hispanic.