This year at Traviss Technical College, we project that on average students will pay $0, while the advertised price of attendance is $0. That’s a difference of $0.
| Year | Net in-state price at Traviss Technical College | In-state sticker price at Traviss Technical College |
|---|---|---|
| 24-25 | $0 | $0 |
| 23-24 | $522 | $14,051 |
| 22-23 | $588 | $14,051 |
| 21-22 | $5,367 | $13,685 |
| 20-21 | $6,128 | $13,951 |
| 19-20 | $7,614 | $13,951 |
| 18-19 | $7,226 | $13,951 |
| 17-18 | $7,520 | $13,951 |
| 16-17 | $4,991 | $13,951 |
| 15-16 | $5,752 | $13,951 |
| 14-15 | $6,381 | $13,951 |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Traviss Technical College, about 59% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Traviss Technical College has 711 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 2-year schools.
About 59% of students are male.
And about 42% of students are white.