This year at The Southern Baptist Theological Seminary, we project that on average students will pay $21,516, while the advertised price of attendance is $24,523. That’s a difference of $3,007.
Year | Net in-state price at The Southern Baptist Theological Seminary | In-state sticker price at The Southern Baptist Theological Seminary |
---|---|---|
25-26 | $21,516 | $24,523 |
24-25 | $21,474 | $24,475 |
23-24 | $21,433 | $24,428 |
22-23 | $19,873 | $22,650 |
21-22 | $19,205 | $22,546 |
20-21 | $18,180 | $22,546 |
19-20 | $27,314 | $31,446 |
18-19 | $26,976 | $30,783 |
17-18 | $26,473 | $28,760 |
16-17 | $23,796 | $27,516 |
15-16 | $22,863 | $26,580 |
14-15 | $22,564 | $24,992 |
13-14 | $21,416 | $23,914 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At The Southern Baptist Theological Seminary, over the last five years 39% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at The Southern Baptist Theological Seminary.
Demographic category | Graduation rate at The Southern Baptist Theological Seminary | National average |
---|---|---|
American Indian/Alaska Native | 50% | 31% |
Asian | 10% | 45% |
Black | 38% | 34% |
Hispanic | 29% | 41% |
Native Hawaiian/Pacific Islander | 100% | 28% |
White | 40% | 50% |
Multiple races | 37% | |
Unknown race | 14% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at The Southern Baptist Theological Seminary, about 81% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. The Southern Baptist Theological Seminary has 5,539 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 78% of students are male.
And about 76% of students are white.