This year at The North Coast College, we project that on average students will pay $24,356, while the advertised price of attendance is $44,121. That’s a difference of $19,765.
Year | Net in-state price at The North Coast College | In-state sticker price at The North Coast College |
---|---|---|
25-26 | $24,356 | $44,121 |
24-25 | $23,619 | $42,786 |
23-24 | $22,904 | $41,492 |
22-23 | $22,040 | $39,926 |
21-22 | $23,124 | $37,235 |
20-21 | $20,553 | $37,235 |
19-20 | $23,971 | $34,940 |
18-19 | $24,345 | $33,261 |
17-18 | $25,474 | $33,261 |
16-17 | $22,963 | $30,521 |
15-16 | $22,679 | $28,580 |
14-15 | $22,898 | $29,891 |
13-14 | $21,275 | $29,595 |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at The North Coast College, about 67% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. The North Coast College has 53 students, which puts it in the {SIZE_PERCENTILE} percentile of for-profit, 4-year schools.
About 79% of students are female.
And about 55% of students are black.