This year at SUNY College of Technology at Alfred, we project that on average students will pay $15,574, while the advertised price of attendance is $27,247. That’s a difference of $11,673.
Year | Net in-state price at SUNY College of Technology at Alfred | In-state sticker price at SUNY College of Technology at Alfred | Out-of-state sticker price at SUNY College of Technology at Alfred |
---|---|---|---|
25-26 | $15,574 | $27,247 | $34,916 |
24-25 | $15,384 | $26,915 | $34,502 |
23-24 | $15,197 | $26,588 | $34,093 |
22-23 | $14,877 | $26,028 | $33,108 |
21-22 | $17,262 | $25,977 | $33,057 |
20-21 | $17,401 | $26,205 | $33,145 |
19-20 | $17,047 | $26,211 | $32,836 |
18-19 | $15,596 | $25,422 | $32,247 |
17-18 | $15,319 | $24,859 | $24,859 |
16-17 | $15,304 | $24,177 | $30,737 |
15-16 | $14,336 | $23,885 | $30,445 |
14-15 | $14,254 | $23,921 | $30,531 |
13-14 | $14,378 | $23,239 | $29,899 |
How much a student actually pays usually depends, at least in part, on their family's household income. At SUNY College of Technology at Alfred this year, we project students with incomes over $110K will pay around $22,277, while students with incomes below $30K will pay around $10,273. That's a difference of $12,004.
Income bracket | Projected net price at SUNY College of Technology at Alfred |
---|---|
<$30K | $10,273 |
$30K-$48K | $12,236 |
$48K-$75K | $15,416 |
$75K-$110K | $17,717 |
>$110K | $22,277 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At SUNY College of Technology at Alfred, over the last five years 55% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at SUNY College of Technology at Alfred.
Demographic category | Graduation rate at SUNY College of Technology at Alfred | National average |
---|---|---|
American Indian/Alaska Native | 50% | 31% |
Asian | 67% | 45% |
Black | 38% | 34% |
Hispanic | 27% | 41% |
Native Hawaiian/Pacific Islander | 0% | 28% |
White | 63% | 50% |
Multiple races | 40% | 37% |
Unknown race | 57% | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. SUNY College of Technology at Alfred has 3,629 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 63% of students are male.
And about 69% of students are white.