This year at SUNY College of Agriculture and Technology at Cobleskill, we project that on average students will pay $19,588, while the advertised price of attendance is $30,323. That’s a difference of $10,735.
Year | Net in-state price at SUNY College of Agriculture and Technology at Cobleskill | In-state sticker price at SUNY College of Agriculture and Technology at Cobleskill | Out-of-state sticker price at SUNY College of Agriculture and Technology at Cobleskill |
---|---|---|---|
25-26 | $19,588 | $30,323 | $40,285 |
24-25 | $19,154 | $29,651 | $39,589 |
23-24 | $18,729 | $28,994 | $38,904 |
22-23 | $18,122 | $28,054 | $37,964 |
21-22 | $17,602 | $26,804 | $36,714 |
20-21 | $15,944 | $26,459 | $36,369 |
19-20 | $16,644 | $26,737 | $36,647 |
18-19 | $15,974 | $26,107 | $35,887 |
17-18 | $14,722 | $24,813 | $34,463 |
16-17 | $15,082 | $24,439 | $34,289 |
15-16 | $14,815 | $23,939 | $33,789 |
14-15 | $14,327 | $23,241 | $32,391 |
13-14 | $14,441 | $22,661 | $32,111 |
How much a student actually pays usually depends, at least in part, on their family's household income. At SUNY College of Agriculture and Technology at Cobleskill this year, we project students with incomes over $110K will pay around $26,363, while students with incomes below $30K will pay around $14,337. That's a difference of $12,027.
Income bracket | Projected net price at SUNY College of Agriculture and Technology at Cobleskill |
---|---|
<$30K | $14,337 |
$30K-$48K | $16,877 |
$48K-$75K | $20,436 |
$75K-$110K | $22,139 |
>$110K | $26,363 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At SUNY College of Agriculture and Technology at Cobleskill, over the last five years 60% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at SUNY College of Agriculture and Technology at Cobleskill.
Demographic category | Graduation rate at SUNY College of Agriculture and Technology at Cobleskill | National average |
---|---|---|
American Indian/Alaska Native | 100% | 31% |
Asian | 50% | 45% |
Black | 49% | 34% |
Hispanic | 44% | 41% |
Native Hawaiian/Pacific Islander | 28% | |
White | 64% | 50% |
Multiple races | 40% | 37% |
Unknown race | 67% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at SUNY College of Agriculture and Technology at Cobleskill, about 70% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. SUNY College of Agriculture and Technology at Cobleskill has 2,881 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 60% of students are female.
And about 67% of students are white.