This year at SUNY Buffalo State University, we project that on average students will pay $15,228, while the advertised price of attendance is $30,708. That’s a difference of $15,481.
Year | Net in-state price at SUNY Buffalo State University | In-state sticker price at SUNY Buffalo State University | Out-of-state sticker price at SUNY Buffalo State University |
---|---|---|---|
25-26 | $15,228 | $30,708 | $41,300 |
24-25 | $14,815 | $29,877 | $40,384 |
23-24 | $14,414 | $29,068 | $39,488 |
22-23 | $13,735 | $27,698 | $37,608 |
21-22 | $13,812 | $26,660 | $36,570 |
20-21 | $9,998 | $25,922 | $35,832 |
19-20 | $13,400 | $27,518 | $37,228 |
18-19 | $12,230 | $25,846 | $35,626 |
17-18 | $12,024 | $25,208 | $34,858 |
16-17 | $12,594 | $24,684 | $34,534 |
15-16 | $12,046 | $23,332 | $33,182 |
14-15 | $11,464 | $22,474 | $32,124 |
13-14 | $10,956 | $21,493 | $30,853 |
How much a student actually pays usually depends, at least in part, on their family's household income. At SUNY Buffalo State University this year, we project students with incomes over $110K will pay around $23,505, while students with incomes below $30K will pay around $11,845. That's a difference of $11,660.
Income bracket | Projected net price at SUNY Buffalo State University |
---|---|
<$30K | $11,845 |
$30K-$48K | $14,404 |
$48K-$75K | $19,268 |
$75K-$110K | $20,486 |
>$110K | $23,505 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At SUNY Buffalo State University, over the last five years 40% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at SUNY Buffalo State University.
Demographic category | Graduation rate at SUNY Buffalo State University | National average |
---|---|---|
American Indian/Alaska Native | 23% | 31% |
Asian | 34% | 45% |
Black | 40% | 34% |
Hispanic | 31% | 41% |
Native Hawaiian/Pacific Islander | 11% | 28% |
White | 46% | 50% |
Multiple races | 31% | 37% |
Unknown race | 0% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at SUNY Buffalo State University, about 55% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. SUNY Buffalo State University has 7,473 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 59% of students are female.
And about 52% of students are white.