This year at Strayer University-Texas, we project that on average students will pay $22,297, while the advertised price of attendance is $24,434. That’s a difference of $2,137.
| Year | Net in-state price at Strayer University-Texas | In-state sticker price at Strayer University-Texas |
|---|---|---|
| 26-27 | $22,297 | $24,434 |
| 25-26 | $22,625 | $24,793 |
| 24-25 | $22,958 | $25,158 |
| 23-24 | $22,958 | $25,158 |
| 22-23 | $17,517 | $23,838 |
| 21-22 | $20,196 | $23,985 |
| 20-21 | $17,681 | $25,041 |
| 19-20 | $22,089 | $28,284 |
| 18-19 | $25,902 | $28,149 |
| 17-18 | $22,349 | $28,626 |
| 16-17 | $22,451 | $27,744 |
| 15-16 | $26,547 | $29,544 |
| 14-15 | $25,900 | $29,544 |
| 13-14 | $29,376 | $32,064 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Strayer University-Texas, over the last five years 18% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Strayer University-Texas.
| Demographic category | Graduation rate at Strayer University-Texas | National average |
|---|---|---|
| American Indian/Alaska Native | 30% | |
| Asian | 100% | 45% |
| Black | 22% | 34% |
| Hispanic | 0% | 41% |
| Native Hawaiian/Pacific Islander | 28% | |
| White | 11% | 49% |
| Multiple races | 0% | 37% |
| Unknown race | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Strayer University-Texas, about 36% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Strayer University-Texas has 4,227 students, which puts it in the {SIZE_PERCENTILE} percentile of for-profit, 4-year schools.
About 71% of students are female.
And about 52% of students are black.