This year at Strayer University-South Carolina, we project that on average students will pay $22,352, while the advertised price of attendance is $24,073. That’s a difference of $1,721.
Year | Net in-state price at Strayer University-South Carolina | In-state sticker price at Strayer University-South Carolina |
---|---|---|
25-26 | $22,352 | $24,073 |
24-25 | $22,850 | $24,609 |
23-24 | $23,360 | $25,158 |
22-23 | $22,134 | $23,838 |
21-22 | $18,573 | $23,985 |
20-21 | $18,461 | $25,041 |
19-20 | $22,605 | $28,284 |
18-19 | $21,546 | $28,149 |
17-18 | $25,906 | $28,626 |
16-17 | $15,786 | $27,744 |
15-16 | $25,699 | $29,544 |
14-15 | $25,434 | $29,544 |
13-14 | $29,193 | $32,064 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Strayer University-South Carolina, over the last five years 29% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Strayer University-South Carolina.
Demographic category | Graduation rate at Strayer University-South Carolina | National average |
---|---|---|
American Indian/Alaska Native | 0% | 31% |
Asian | 45% | |
Black | 17% | 34% |
Hispanic | 100% | 41% |
Native Hawaiian/Pacific Islander | 28% | |
White | 0% | 50% |
Multiple races | 100% | 37% |
Unknown race | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Strayer University-South Carolina, about 41% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Strayer University-South Carolina has 2,845 students, which puts it in the {SIZE_PERCENTILE} percentile of for-profit, 4-year schools.
About 78% of students are female.
And about 68% of students are black.