This year at Strayer University-Global Region, we project that on average students will pay $18,703, while the advertised price of attendance is $24,434. That’s a difference of $5,730.
| Year | Net in-state price at Strayer University-Global Region | In-state sticker price at Strayer University-Global Region |
|---|---|---|
| 26-27 | $18,703 | $24,434 |
| 25-26 | $18,979 | $24,793 |
| 24-25 | $19,258 | $25,158 |
| 23-24 | $19,258 | $25,158 |
| 22-23 | $18,470 | $23,838 |
| 21-22 | $19,727 | $23,985 |
| 20-21 | $22,776 | $25,041 |
| 19-20 | $21,585 | $28,284 |
| 18-19 | $23,458 | $28,149 |
| 17-18 | $23,178 | $28,626 |
| 16-17 | $22,353 | $27,744 |
| 15-16 | $24,990 | $29,544 |
| 14-15 | $25,795 | $29,544 |
| 13-14 | $28,535 | $32,064 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Strayer University-Global Region, over the last five years 25% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Strayer University-Global Region.
| Demographic category | Graduation rate at Strayer University-Global Region | National average |
|---|---|---|
| American Indian/Alaska Native | 30% | |
| Asian | 45% | |
| Black | 25% | 34% |
| Hispanic | 50% | 41% |
| Native Hawaiian/Pacific Islander | 28% | |
| White | 22% | 49% |
| Multiple races | 0% | 37% |
| Unknown race | 0% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Strayer University-Global Region, about 45% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Strayer University-Global Region has 18,620 students, which puts it in the {SIZE_PERCENTILE} percentile of for-profit, 4-year schools.
About 66% of students are female.
And about 47% of students are white.